End Feed/Tap-off Box
Busway System
End feed and tap-off boxes for busway power distribution.
We provide end feed boxes and tap-off boxes for busway systems, supporting incoming power connection, branch circuit distribution, and project-specific equipment integration.
The structure is stable and easy to install, with strong conductivity that helps reduce power loss and improve energy efficiency in distribution systems.
The magnesium-aluminum alloy housing offers high strength, light weight, and reliable heat dissipation for demanding power equipment applications.
Box configurations, enclosure dimensions, internal conductor layout, protection devices, terminals, and installation interfaces can be customized from drawings or project requirements.
Request QuoteProduct Details
End feed and tap-off box details
Reference Parameters
Busway system parameter table
Reference values are shown for model selection. Final dimensions and ratings can be customized according to drawings or project requirements.
| Current Rating (A) | Short-Time Withstand Current 1CW (kA) | Peak Withstand Current 1PK (kA) | Resistance / m (mΩ) | Reactance / m (mΩ) | Impedance / m (mΩ) | Voltage Drop / m (V) | Width W (mm) | Height H (mm) | Weight 4-Wire (kg/m) | Weight 5-Wire (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 30 | 63 | 0.110 | 0.039 | 0.116 | 0.08 | 128 | 105 | 11.8 | 12.6 |
| 630 | 30 | 63 | 0.094 | 0.035 | 0.101 | 0.11 | 128 | 120 | 12.9 | 13.8 |
| 800 | 50 | 105 | 0.073 | 0.031 | 0.079 | 0.11 | 128 | 135 | 15.0 | 16.2 |
| 1000 | 50 | 105 | 0.060 | 0.028 | 0.066 | 0.11 | 128 | 155 | 17.2 | 18.7 |
| 1250 | 65 | 143 | 0.047 | 0.024 | 0.053 | 0.11 | 128 | 185 | 20.7 | 22.5 |
| 1600 | 65 | 143 | 0.033 | 0.020 | 0.039 | 0.11 | 128 | 225 | 27.6 | 30.2 |
| 2000 | 65 | 143 | 0.024 | 0.017 | 0.030 | 0.10 | 128 | 265 | 35.6 | 39.2 |
| 2500 | 100 | 220 | 0.018 | 0.014 | 0.023 | 0.10 | 128 | 335 | 45.9 | 50.7 |
| 3150 | 100 | 220 | 0.015 | 0.012 | 0.019 | 0.10 | 128 | 415 | 60.2 | 66.1 |
| 4000 | 100 | 220 | 0.011 | 0.009 | 0.014 | 0.10 | 128 | 525 | 76.3 | 84.0 |
| 5000 | 100 | 220 | 0.009 | 0.006 | 0.011 | 0.09 | 128 | 795 | 97.0 | 107.1 |
| 6300 | 120 | 264 | 0.007 | 0.004 | 0.008 | 0.08 | 128 | 655 | 124.5 | 127.6 |


