Busway
Busway System
Custom busway systems for power distribution projects.
We provide compact busway, air-insulated busway, and fire-resistant busway for electrical distribution, data center power systems, and OEM equipment assemblies.
The busway system uses a magnesium-aluminum alloy housing, convenient installation structure, sandwich conductor design, and polyester film insulation for stable and efficient power transmission.
Drawing-based customization and one-stop service are available for project specifications, current rating, enclosure configuration, accessories, and installation requirements.
Request QuoteProduct Details
Busway structure and connection details
Reference Parameters
Compact busway technical parameters
Reference values are shown for model selection. Dimensions, current rating, and configuration can be customized according to drawings or project requirements.
| Current Rating (A) | XLC / 4P Width (mm) | XLC / 4P Height (mm) | XLC / 5P Width (mm) | XLC / 5P Height (mm) |
|---|---|---|---|---|
| 400 | 128 | 98 | 128 | 98 |
| 500 | 128 | 108 | 128 | 108 |
| 630 | 128 | 123 | 128 | 123 |
| 800 | 128 | 138 | 128 | 138 |
| 1000 | 128 | 158 | 128 | 158 |
| 1250 | 128 | 183 | 128 | 183 |
| 1600 | 128 | 218 | 128 | 218 |
| 2000 | 128 | 268 | 128 | 268 |
| 2500 | 128 | 280 | 128 | 280 |
| 3200 | 128 | 400 | 128 | 400 |
| 4000 | 128 | 490 | 128 | 490 |


